<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBA Geek &#187; marketing</title>
	<atom:link href="http://mba-geek.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mba-geek.com</link>
	<description>A technologist's foray into the business world</description>
	<lastBuildDate>Sun, 08 Apr 2012 20:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why do ideas spread?</title>
		<link>http://mba-geek.com/2010/10/why-do-ideas-spread/</link>
		<comments>http://mba-geek.com/2010/10/why-do-ideas-spread/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:39:12 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=550</guid>
		<description><![CDATA[Excellent post on Seth Godin&#8217;s blog talking about why ideas spread. Just a few things he throws out (these are my favourite top 5): I spread your idea because it makes me feel generous. &#8230;because there&#8217;s a financial benefit directly &#8230; <a href="http://mba-geek.com/2010/10/why-do-ideas-spread/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Excellent post on <a class="zem_slink" title="Seth Godin" rel="homepage" href="http://www.sethgodin.com/">Seth Godin&#8217;s blog</a> talking about <a href="http://sethgodin.typepad.com/seths_blog/2010/10/ideas-spread-when.html">why ideas spread</a>. Just a few things he throws out (these are my favourite top 5):</p>
<ol>
<li>I spread your idea because it makes me feel generous.</li>
<li>&#8230;because there&#8217;s a financial benefit directly to me (Amazon affiliates, mlm).</li>
<li>&#8230;because it&#8217;s funny and laughing alone is no fun.</li>
<li>&#8230;because I can use the idea to introduce people to one another,  and making a match is both fun in the short run and community-building.</li>
<li>&#8230;because your service works better if all my friends use it (email, <a class="zem_slink" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a>).</li>
</ol>
<p>Like them? There are more down on his blog</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=70768f16-e901-47c1-b858-83b7403ffa96" alt="" /><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/10/why-do-ideas-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of Social Media in Marketing &#8211; Talk by Robert Scoble</title>
		<link>http://mba-geek.com/2010/05/role-of-social-media-in-marketing-talk-by-robert-scoble/</link>
		<comments>http://mba-geek.com/2010/05/role-of-social-media-in-marketing-talk-by-robert-scoble/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:27:27 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[business personalities]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=451</guid>
		<description><![CDATA[Excellent insight for marketers: Robert Scoble, blogger and entrepreneur, discusses his thoughts on how ideas spread. The public session was part of the Stanford GSB marketing course, the Power of Social Technology (Dr. Jennifer Aaker). A panel of experts, including &#8230; <a href="http://mba-geek.com/2010/05/role-of-social-media-in-marketing-talk-by-robert-scoble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Excellent insight for marketers: </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/K76CJrA6-4Y&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K76CJrA6-4Y&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Robert Scoble, blogger and entrepreneur, discusses his thoughts on how ideas spread. The public session was part of the Stanford GSB marketing course, the Power of Social Technology (Dr. Jennifer Aaker). A panel of experts, including Robert Scoble, MC Hammer, and Loic LeMeur, discussed how social media can build successful brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/05/role-of-social-media-in-marketing-talk-by-robert-scoble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSA chief endores the iPad</title>
		<link>http://mba-geek.com/2010/04/nsa-chief-endores-the-ipad/</link>
		<comments>http://mba-geek.com/2010/04/nsa-chief-endores-the-ipad/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:46:01 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[National Security Agency]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=439</guid>
		<description><![CDATA[You know, there are many things that can help market your product, but when the chief of the NSA calles it &#8220;wonderful&#8221; you know you&#8217;re on the right track. This is exactly what happened to Apple when Lieutenant General Keith &#8230; <a href="http://mba-geek.com/2010/04/nsa-chief-endores-the-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.pcworld.com/news/graphics/190422-ipad_350.jpg" align="right">You know, there are many things that can help market your product, but when the chief of the NSA calles it &#8220;wonderful&#8221; you know you&#8217;re on the right track. This is exactly what happened to <a class="zem_slink" href="http://www.apple.com" title="Apple" rel="homepage">Apple</a> when Lieutenant General Keith Alexander, will will be leading the U.S. Cyber Command, went on record <a href="http://blogs.forbes.com/firewall/2010/04/15/nsa-chief-loves-his-ipad/?boxes=Homepagechannels">speaking highly about the iPad</a>. When a company launches a new product they take a massive risk, and to get a high profile recommendation like that can be a very powerful tool. </p>
<p>It looks like the iPad launch actually went better than iPad planned, it looks like <a href="http://www.pcworld.com/article/190422/analyst_scares_up_ipad_delay_warning.html">supplies are tight</a> because they underestimated the US demand. The thing about a new product is that you can hardly turn the <a href="http://www.elightspot.com/">outdoor lighting</a> on it and see how brightly it will shine. Things have to be kept under wraps while the product is being developed. When Apple announced the iPad, it was already being produced and the amounts to make would already have been agreed.</p>
<p>Still, they can always make more huh?</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=1288e05f-c134-4b6f-be49-8285c2c363b2"><span class="zem-script pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/04/nsa-chief-endores-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill the need</title>
		<link>http://mba-geek.com/2010/03/fill-the-need/</link>
		<comments>http://mba-geek.com/2010/03/fill-the-need/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:25:23 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=413</guid>
		<description><![CDATA[It&#8217;s interesting to see how new products evolve, sometimes out of innovation, sometimes out of a gap in the market. It&#8217;s particularly interesting when the gap in the market is artificial, created by legislation that couldn&#8217;t even have been conceived &#8230; <a href="http://mba-geek.com/2010/03/fill-the-need/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting to see how new products evolve, sometimes out of innovation, sometimes out of a gap in the market. It&#8217;s particularly interesting when the gap in the market is artificial, created by legislation that couldn&#8217;t even have been conceived a few years earlier. Take for example, the <a href="http://www.premiumecigarette.com/">e cigarette</a> market. It&#8217;s highly unlikely that unless legislation was created that stopped people from smoking indoors, this market would never have really materialised. Instead today, the market is booming and new products keep getting developed all the time to extend it.</p>
<p>I&#8217;ve never really seen one of these, but I&#8217;m curious to think what a real <a class="zem_slink freebase/en/tobacco_smoking" href="http://en.wikipedia.org/wiki/Tobacco_smoking" title="Tobacco smoking" rel="wikipedia">smoker</a> thinks of them. Are the adequate in times of need, or are they just a fad?</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=84464597-657d-4252-952d-90af78407714"><span class="zem-script more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/03/fill-the-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The profit margins of energy companies</title>
		<link>http://mba-geek.com/2010/02/the-profit-margins-of-energy-companies/</link>
		<comments>http://mba-geek.com/2010/02/the-profit-margins-of-energy-companies/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:10:03 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=402</guid>
		<description><![CDATA[Image by elston via Flickr There&#8217;s a lot in the news today about the profit that energy companies are making. Now, while it&#8217;s fine for companies to make profit, the man in the street takes a dim view of companies &#8230; <a href="http://mba-geek.com/2010/02/the-profit-margins-of-energy-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/74771420@N00/63231012"><img title="Wind Farm" src="http://farm1.static.flickr.com/33/63231012_3678b4ba6b_m.jpg" alt="Wind Farm" width="240" height="162" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/74771420@N00/63231012">elston</a> via Flickr</dd>
</dl>
</div>
</div>
<p>There&#8217;s a lot in the news today about the <a href="http://news.bbc.co.uk/1/hi/business/8528871.stm">profit that energy companies are making</a>. Now, while it&#8217;s fine for companies to make profit, the man in the street takes a dim view of companies that make exorbitant profit  and his expense. And this is just how this energy profit is seen. Wholesale prices have dropped, while retail prices have stayed pretty much level and consumers are feeling cheated by what has happened.</p>
<p>Perception is a very strong thing, and just like you need to do <a href="http://www.accurateinformationsystems.com/">employee screening</a> before you hire someone new, it&#8217;s always worth keeping an eye on public perception. your PR team should know all about this, so I&#8217;m surprised these big companies have been caught out like this.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=f3053fd0-0e63-478d-a00f-8fefeb3fbf5d" alt="" /><span class="zem-script more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/02/the-profit-margins-of-energy-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a Johnson?</title>
		<link>http://mba-geek.com/2010/02/are-you-a-johnson/</link>
		<comments>http://mba-geek.com/2010/02/are-you-a-johnson/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:40:55 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[online filing]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=388</guid>
		<description><![CDATA[This is a Sponsored Post written by me on behalf of eSmart Tax. All opinions are 100% mine. Here&#8217;s an interesting promotion that&#8217;s being run by an American Tax filing company called E-smart tax. They have a product that lets &#8230; <a href="http://mba-geek.com/2010/02/are-you-a-johnson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This is a Sponsored Post written by me on behalf of <a href="http://socialspark.com/metrics/click/disclosure?slot_id=184632&#038;url=http%3A%2F%2Fwww.esmarttax.com%2F" rel="nofollow">eSmart Tax</a>. All opinions are 100% mine.</em></p>
<p><img src="http://www.esmarttax.com/images/esmart-logo.gif" align="right">Here&#8217;s an interesting promotion that&#8217;s being run by an American Tax filing company called <a href="http://www.esmarttax.com/">E-smart tax</a>. They have a product that lets people file their tax returns online walking you through all the steps that are needed, collecting your information and preparing all the forms you need to submit. They have a number of different offerings ranging from Basic service which is free, all the way to a Signature service that includes tax advice and actual time from a Tax Professional. As I said, the Basic service lets you <a href="http://socialspark.com/metrics/click/post?slot_id=184632&amp;url=http%3A%2F%2Fwww.esmarttax.com%2F" rel="nofollow">file for free</a>, but they&#8217;re introducing a promotion to make the Deluxe offering available for some people.</p>
<p>So, how do you know if you&#8217;re eligible for the free Deluxe service? All you have to do is answer one question &#8220;Is your last name Johnson?&#8221;. Yup, they&#8217;re making the product available for free to anyone who&#8217;s last name is Johnson, which is apparently the 2nd most common name in the USA, with more than 2 million people fitting into this bracket. It&#8217;s an interesting spin that will definitely get people talking .. especially if their surname is Johnson; and it&#8217;s one way to introduce your product to a cross-section of the population spread all around the country. So, now that you know that <a href="http://socialspark.com/metrics/click/post?slot_id=184632&amp;url=http%3A%2F%2Fwww.iamajohnson.com%2F" rel="nofollow">Johnsons file free</a>, the question I have for you is: Are you a Johnson?</p>
<p><a href="http://socialspark.com/metrics/click/disclosure?slot_id=184632&#038;url=http%3A%2F%2Fwww.esmarttax.com%2F" rel="nofollow"><img alt="Visit my sponsor: eSmartTax.com" border="0" src="http://socialspark.com/metrics/view/post?slot_id=184632&#038;url=http%3A%2F%2Fsocialspark.com%2Fimages%2Fdisclosure_badges%2Fdisclosure_badge_grey_three.png" style="border:0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/02/are-you-a-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projecting the proper image</title>
		<link>http://mba-geek.com/2009/11/projecting-the-proper-image/</link>
		<comments>http://mba-geek.com/2009/11/projecting-the-proper-image/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:51:19 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=323</guid>
		<description><![CDATA[Image by norwichnuts via Flickr Have you ever considered that your clients may get the wrong idea of what your business is all about? Perception is pretty important and the impression that clients get of you can be tantamount to &#8230; <a href="http://mba-geek.com/2009/11/projecting-the-proper-image/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/25128194@N02/4065131182/"><img src="http://farm3.static.flickr.com/2540/4065131182_80decc47f8_m.jpg" alt="Fruit with Swedish Pancake" title="Fruit with Swedish Pancake"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/25128194@N02/4065131182/">norwichnuts</a> via Flickr</dd>
</dl>
</div>
</div>
<p>Have you ever considered that your clients may get the wrong idea of what your business is all about? Perception is pretty important and the impression that clients get of you can be tantamount to getting new business. Whether you&#8217;re talking about your store front, or even something as simple as your <a href="http://www.buyonlinenow.com/">office supplies</a>, all aspects that your clients meet should have a consistent image that reinforces your brand.</p>
<p>Can you think of any good examples of this?</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=45ebddeb-2e2c-4cf6-982e-c10eef9cf29f"><span class="zem-script more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/11/projecting-the-proper-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firo-B</title>
		<link>http://mba-geek.com/2009/10/firo-b/</link>
		<comments>http://mba-geek.com/2009/10/firo-b/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:34:53 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Fundamental Interpersonal Relations Orientation]]></category>
		<category><![CDATA[Trait theory]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=315</guid>
		<description><![CDATA[I went to an interesting talk earlier this week and I was introduced to an interesting personality matrix called Firo-B. It stands for Fundamental Interpersonal Relations Orientation and is theory useful for analysing interpersonal relationships. It&#8217;s based around three different &#8230; <a href="http://mba-geek.com/2009/10/firo-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I went to an interesting talk earlier this week and I was introduced to an interesting personality matrix called Firo-B. It stands for <a href="http://en.wikipedia.org/wiki/Fundamental_Interpersonal_Relations_Orientation">Fundamental Interpersonal Relations Orientation</a> and is theory useful for analysing <a class="zem_slink freebase/guid/9202a8c04000641f800000000012b775" href="http://en.wikipedia.org/wiki/Interpersonal_relationship" title="Interpersonal relationship" rel="wikipedia">interpersonal relationships</a>. It&#8217;s based around three different criteria which are <strong>Inclusion</strong>, <strong>Control</strong> and <strong>Affection</strong>, where people exhibit both <strong>Expressed</strong> and <strong>Wanted</strong> traits. Different people operate across different measures of these scales and it was interesting to see how these factors affect people&#8217;s behaviours. </p>
<p>It was interesting to see how different <a class="zem_slink freebase/guid/9202a8c04000641f800000000021d574" href="http://en.wikipedia.org/wiki/Trait_theory" title="Trait theory" rel="wikipedia">personality traits</a> will affect behaviour. Obviously, these are all intrinsic factors, but there are others that also take their toll. The interesting thing is how you can apply these ideas to marketing. Say you&#8217;re trying to sell the <a href="http://getacnetreatments.com/">best acne treatment</a> around. You can appeal to different people based on their behaviour and what they&#8217;re looking for. You may consider it all psycho-babble, but if it can help you market your product better, it&#8217;s worth taking a look.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=83c1c12c-7bf6-4bd8-ad02-c1ac0ee75187"><span class="zem-script more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/10/firo-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From CocaCola to Campbells</title>
		<link>http://mba-geek.com/2009/09/from-cocacola-to-campbells/</link>
		<comments>http://mba-geek.com/2009/09/from-cocacola-to-campbells/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:32:54 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[brands]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=305</guid>
		<description><![CDATA[How many brands can you list off the top of your head? Well, I&#8217;m sure there will be quite a few in the list of Top 100 Best Global Brands of 2009. The last on the list if Campbells, but &#8230; <a href="http://mba-geek.com/2009/09/from-cocacola-to-campbells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How many brands can you list off the top of your head? Well, I&#8217;m sure there will be quite a few in the list of <a href="http://images.businessweek.com/ss/09/09/0917_global_brands/1.htm">Top 100 Best Global Brands of 2009</a>. The last on the list if Campbells, but you might be interested to know the top 10 which are:</p>
<ul>
<li>CocaCola</li>
<li>IBM</li>
<li>Microsoft</li>
<li>GE</li>
<li>Nokia</li>
<li>McDonalds</li>
<li>Google</li>
<li>Toyota</li>
<li>Intel</li>
<li>Disney</li>
</ul>
<p>It&#8217;s interesting to see just how many technology firms there are in the list. You&#8217;re probably not going to find mundane items like companies selling <a href="http://en.wikipedia.org/wiki/Fast_moving_consumer_goods">FMCG</a>s or <a href="http://fatburners.org/">fat burner</a> in the list; the companies that make it have to be on everyone&#8217;s lips; so it&#8217;s a pretty prestigious list.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/09/from-cocacola-to-campbells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth about social media</title>
		<link>http://mba-geek.com/2009/08/the-truth-about-social-media/</link>
		<comments>http://mba-geek.com/2009/08/the-truth-about-social-media/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:15:29 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing plan]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=288</guid>
		<description><![CDATA[There&#8217;s been a lot written about social media and its impact on organisations today, but it&#8217;s easy to be caught up in the hype and dedicate a disproportional amount of effort into tapping into the medium. This may make sense &#8230; <a href="http://mba-geek.com/2009/08/the-truth-about-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot written about social media and its impact on organisations today, but it&#8217;s easy to be caught up in the hype  and dedicate a disproportional amount of effort into tapping into the medium. This may make sense of some businesses, but not all. For example, if you&#8217;re company selling a specialised form of <a href="http://www.goodsamesp.com">rv warranty</a>, then you may think that social media may be a good way to get in touch with your niche, but once you factor in that most of your audience prefer reading RV magazines, to spending time online, you have to start asking questions around the return on your investment.</p>
<p>The truth is, Social Media channels are really just one of a number of channels that exist today. They need to form part of your <a class="zem_slink" href="http://en.wikipedia.org/wiki/Marketing_plan" title="Marketing plan" rel="wikipedia">marketing plan</a>, and not replace any previous campaigns you had without due consideration and careful thought. Look at where your audience is heading and that will give you an indication of to where you need to go. Social Media is becoming the place to be for many companies .. but not all of them. Which one are you&gt;</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=46c2c1c1-6e5f-447c-8eef-9edcd18750b9"><span class="zem-script pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/08/the-truth-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

