<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBA Geek &#187; business</title>
	<atom:link href="http://mba-geek.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://mba-geek.com</link>
	<description>A technologist's foray into the business world</description>
	<lastBuildDate>Sun, 08 Apr 2012 20:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In a tough economy, budget brands are king</title>
		<link>http://mba-geek.com/2011/03/in-a-tough-economy-budget-brands-are-king/</link>
		<comments>http://mba-geek.com/2011/03/in-a-tough-economy-budget-brands-are-king/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:28:19 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[business 2.0]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=583</guid>
		<description><![CDATA[It&#8217;s a bit of a no brainer really, but in tough times businesses that specialise in providing their customer with low cost products tend to do better than others. I had this thought when I was reading an article about &#8230; <a href="http://mba-geek.com/2011/03/in-a-tough-economy-budget-brands-are-king/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a bit of a no brainer really, but in tough times businesses that specialise in providing their customer with low cost products tend to do better than others. I had this thought when I was reading an article about <a href="http://www.examiner.com/brooklyn-liberal-in-new-york/cheap-eyeglasses-are-a-reality-check-out-eric-s-review-of-zenni-optical">Zenni Optical</a>. It&#8217;s a company that sells <a href="http://zennioptical.com/cart/home.php?cat=31">eyeglasses</a> starting at $6.95. Add $4.95 for shipping to the US and you have the cheapest pair of prescription glasses you can get anywhere.</p>
<p>So, how does Zenni Optical manage to keep their prices so low? Well, reading from the article I learnt that they produce and ship their glasses all the way from China. Yes, the shipping cost and time it takes to deliver is certainly more than getting it locally, but they can drive the cost of production right down. And how do they keep their costs so low? Well, the website links customers directly to the manufacturer. There are no middle men in the process, which means that any overheads are immediately minimised. All cost savings are passed on to the customers and voila, you have a lean process that places Zenni Optical right up there with the cheapest suppliers of prescription specs around.</p>
<p>They also ship internationally. I might even consider getting myself a pair!</p>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2011/03/in-a-tough-economy-budget-brands-are-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Your Business</title>
		<link>http://mba-geek.com/2010/09/social-media-and-your-business/</link>
		<comments>http://mba-geek.com/2010/09/social-media-and-your-business/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:04:05 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[business 2.0]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=547</guid>
		<description><![CDATA[It’s funny how sometimes something sticks in your head as an action or placeholder for something you want to do. Well, a few months ago I had heard my friend Sherrilynne talk about a set of stages that organisations go &#8230; <a href="http://mba-geek.com/2010/09/social-media-and-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>It’s funny how sometimes something sticks in  your head as an action or placeholder for something you want to do.  Well, a few months ago I had heard my friend <a href="http://sherrilynnestarkie.com/">Sherrilynne</a> talk about a set of stages that organisations go through in their  jounrey to adopting Social Media. I ended up digging around and found  her source, a most excellent post by <a href="http://www.briansolis.com/">Brian Solis</a> called <a href="http://www.briansolis.com/2010/01/the-10-stages-of-social-media-integration-in-business/">The 10 Stages of Social Media Integration in Business</a>.</p>
<p>In a nutshell, the 10 stages are:</p>
<ul>
<li>Stage 1: Observe and Report</li>
<li>Stage 2: Setting the Stage</li>
<li>Stage 3: Socialising Media</li>
<li>Stage 4: Finding a Voice and a Sense of Purpose</li>
<li>Stage 5: Putting Words into Action</li>
<li>Stage 6: Humanizing the Brand and Defining the Experience</li>
<li>Stage 7: Community</li>
<li>Stage 8: Social Darwinism</li>
<li>Stage 9: The Socialization of Business Process</li>
<li>Stage 10: Business Performance Metrics</li>
</ul>
<p>It’s a thought provoking piece, and if you read nothing else today, read THIS. And I mean really read it; <a href="http://www.guardian.co.uk/books/2010/jul/15/slow-reading">don’t skim through it</a>,  savour every word and ponder on its significance. It will give you a  deeper understanding of the journey we’re all heading through.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/09/social-media-and-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of the Ash Cloud</title>
		<link>http://mba-geek.com/2010/04/the-cost-of-the-ash-cloud/</link>
		<comments>http://mba-geek.com/2010/04/the-cost-of-the-ash-cloud/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:06:34 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Volcanic ash]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=447</guid>
		<description><![CDATA[Image via Wikipedia Some interesting facts and figures surrounding the current ash cloud crisis in Europe and the cost it is causing to business. Here are some numbers: British Airways: £15m to £20m a day in lost business TUI Travel: &#8230; <a href="http://mba-geek.com/2010/04/the-cost-of-the-ash-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl style="width: 310px;" class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:British_Airways_747_landing_SFO%2C_crop.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/42/British_Airways_747_landing_SFO%2C_crop.jpg/300px-British_Airways_747_landing_SFO%2C_crop.jpg" alt="British Airways tailfin" title="British Airways tailfin" height="178" width="300"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:British_Airways_747_landing_SFO%2C_crop.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Some interesting<a href="http://www.telegraph.co.uk/finance/newsbysector/transport/7608333/Volcanic-ash-cloud-Business-counts-the-cost-of-shutdown.html"> facts and figures surrounding the current ash cloud crisis</a> in Europe and the cost it is causing to business. Here are some numbers:</p>
<ul>
<li><a class="zem_slink" href="http://ba.com" title="British Airways" rel="homepage">British Airways</a>: £15m to £20m a day in lost business</li>
<li>TUI Travel: £5m to £6m a day</li>
<li><a class="zem_slink" href="http://www.iata.org/" title="International Air Transport Association" rel="homepage">IATA</a>: Industry costs of up to £165m a day</li>
</ul>
<p>Some of the numbers mentioned are staggering, but it does give an indication of what a devastating effect natural causes can have on a business. You can expect to insure against this sort of eventuality, but the premiums would be astronomical. And then bring to bear the human cost of what could happen once companies start failing and jobs are lost and you begin painting a really bleak picture. It may not be as bleak as the current <a href="http://www.mesothelioma.net/mesothelioma-treatment/survivors.aspx">mesothelioma survival rate</a>, but it still pretty ugly.</p>
<p>Have you been affected by the volcanic ash?</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=063f1e07-9f49-4f6d-9ad4-73fe79143325"><span class="zem-script pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/04/the-cost-of-the-ash-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSA chief endores the iPad</title>
		<link>http://mba-geek.com/2010/04/nsa-chief-endores-the-ipad/</link>
		<comments>http://mba-geek.com/2010/04/nsa-chief-endores-the-ipad/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:46:01 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[National Security Agency]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=439</guid>
		<description><![CDATA[You know, there are many things that can help market your product, but when the chief of the NSA calles it &#8220;wonderful&#8221; you know you&#8217;re on the right track. This is exactly what happened to Apple when Lieutenant General Keith &#8230; <a href="http://mba-geek.com/2010/04/nsa-chief-endores-the-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.pcworld.com/news/graphics/190422-ipad_350.jpg" align="right">You know, there are many things that can help market your product, but when the chief of the NSA calles it &#8220;wonderful&#8221; you know you&#8217;re on the right track. This is exactly what happened to <a class="zem_slink" href="http://www.apple.com" title="Apple" rel="homepage">Apple</a> when Lieutenant General Keith Alexander, will will be leading the U.S. Cyber Command, went on record <a href="http://blogs.forbes.com/firewall/2010/04/15/nsa-chief-loves-his-ipad/?boxes=Homepagechannels">speaking highly about the iPad</a>. When a company launches a new product they take a massive risk, and to get a high profile recommendation like that can be a very powerful tool. </p>
<p>It looks like the iPad launch actually went better than iPad planned, it looks like <a href="http://www.pcworld.com/article/190422/analyst_scares_up_ipad_delay_warning.html">supplies are tight</a> because they underestimated the US demand. The thing about a new product is that you can hardly turn the <a href="http://www.elightspot.com/">outdoor lighting</a> on it and see how brightly it will shine. Things have to be kept under wraps while the product is being developed. When Apple announced the iPad, it was already being produced and the amounts to make would already have been agreed.</p>
<p>Still, they can always make more huh?</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=1288e05f-c134-4b6f-be49-8285c2c363b2"><span class="zem-script pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/04/nsa-chief-endores-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Firsts, Nevers and Revolutions</title>
		<link>http://mba-geek.com/2010/03/of-firsts-nevers-and-revolutions/</link>
		<comments>http://mba-geek.com/2010/03/of-firsts-nevers-and-revolutions/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:57:19 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[business 2.0]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=419</guid>
		<description><![CDATA[Great post on Seth Godin&#8216;s blog entitled &#8220;Firsts and Never&#8221; talks about firsts and great and exciting, never being harder to accept and how revolutions change everything. There are a couple of great thoughts in there, particularly how the Internet &#8230; <a href="http://mba-geek.com/2010/03/of-firsts-nevers-and-revolutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great post on <a class="zem_slink" href="http://www.sethgodin.com/" title="Seth Godin" rel="homepage">Seth Godin</a>&#8216;s blog entitled &#8220;<a href="http://sethgodin.typepad.com/seths_blog/2010/03/first-and-never.html">Firsts and Never</a>&#8221; talks about firsts and great and exciting, never being harder to accept and how revolutions change everything. There are a couple of great thoughts in there, particularly how the Internet is changing the way we transact with companies, the way we talk to each other and the way we perceive value. It doesn&#8217;t matter whether you&#8217;re in the business of selling <a href="http://www.the-ballet-shop.com">ballet shoes</a> or the <a href="http://www.estatecarinsure.com/">cheapest car insurance</a> on the block, being first is important, but moving the goalpost by innovating and coming up with something new i much more valuable .. both to you and to the rest of the world.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=9f1939a8-c1c6-4351-9888-036e6c78109a"><span class="zem-script pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/03/of-firsts-nevers-and-revolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on niche markets</title>
		<link>http://mba-geek.com/2010/03/focus-on-niche-markets/</link>
		<comments>http://mba-geek.com/2010/03/focus-on-niche-markets/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:14:23 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[on the Web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Niche market]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=415</guid>
		<description><![CDATA[One of the great things about the Internet is that it provides a great marketplace where traders and customers can meet. And it&#8217;s really effective at providing a steady stream of custom for niche markets that wouldn&#8217;t survive otherwise. If &#8230; <a href="http://mba-geek.com/2010/03/focus-on-niche-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the great things about the Internet is that it provides a great marketplace where traders and customers can meet. And it&#8217;s really effective at providing a steady stream of custom for <a class="zem_slink freebase/en/niche_market" href="http://en.wikipedia.org/wiki/Niche_market" title="Niche market" rel="wikipedia">niche markets</a> that wouldn&#8217;t survive otherwise. If you deal with specialised products, like <a href="http://www.freshpressthemes.com/">WordPress themes</a> or <a href="http://www.usgoldbureau.com/">gold coins</a>, you wouldn&#8217;t survive unless you had a way to tap into a steady stream of customers. And one such market is industrial valves.</p>
<p><a href="http://www.valveshop.co.uk/">Valves Suppliers UK</a> is a company that specialises in industrial values, a pretty specialised market where customers number in the thousands rather than in the millions. They sell products like the <a href="http://www.valveshop.co.uk/Stainless-Steel/Stainless-Steel-Dual-Plate-Wafer-Check-Valve-VF962.html">Stainless Steel Dual Plate Wafer Check Valve</a> that retails for around £500. You won&#8217;t be buying one of those every day, won&#8217;t you? Anyway, the Internet lets them get in touch with customers all around the globe, offering their products to any potential customers regardless of where they are in the world. They also have a selection of technical documents on the website and a user forum that helps them prove their authority in the field.</p>
<p>Any other niches you can find online?</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=11922404-0ace-4644-bc74-f18eca1ccea4"><span class="zem-script more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/03/focus-on-niche-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Announcements and Stock Price</title>
		<link>http://mba-geek.com/2010/01/product-announcements-and-stock-price/</link>
		<comments>http://mba-geek.com/2010/01/product-announcements-and-stock-price/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:52:38 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[stock market]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=373</guid>
		<description><![CDATA[Image via Wikipedia It&#8217;s been interesting to watch Apple&#8217;s stock price over the last few days and over the last few hours since the iPad has been announced. Yesterday was characteristed by a steady increase in price, probably as the &#8230; <a href="http://mba-geek.com/2010/01/product-announcements-and-stock-price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl style="width: 310px;" class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Apple_1_Infinite_Loop.JPG"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/23/Apple_1_Infinite_Loop.JPG/300px-Apple_1_Infinite_Loop.JPG" alt="Updated photo of new signage at 1 Infinite Loo..." title="Updated photo of new signage at 1 Infinite Loo..." height="225" width="300"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Apple_1_Infinite_Loop.JPG">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>It&#8217;s been interesting to watch <a href="http://www.google.com/finance?q=apple">Apple&#8217;s stock price</a> over the last few days and over the last few hours since the <a href="http://www.apple.com/ipad/">iPad</a> has been announced. Yesterday was characteristed by a steady increase in price, probably as the market started to feel the anticipation around the product launch. As the product was being announced the market dipped as it didn&#8217;t seem as exciting as everyone thought. However, when the price point was announces; a price point that would certainly make the product was very attractive to consumers; the price rose once again.</p>
<p>Product announcements can make or break a company. You can imagine what would happen if a company announced it had a cure for <a href="http://www.mesotheliomahelp.net">Mesothelioma cancer</a>, only to be exposed as a fraud a few days after. It would probably be quite hard to recover from something like that. In the meantime, we&#8217;ll keep an eye on Apple and see what happens to their stock over the next few days, as the industry starts to get their hands on the initial devices.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=09f381e6-c9cb-40c6-baf6-992b8ebe1a90"><span class="zem-script more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/01/product-announcements-and-stock-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing the service element</title>
		<link>http://mba-geek.com/2010/01/removing-the-service-element/</link>
		<comments>http://mba-geek.com/2010/01/removing-the-service-element/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:37:58 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=353</guid>
		<description><![CDATA[Image via Wikipedia I&#8217;ve had a flight cancellation with RyanAir recently and it got me thinking about how much low-cost companies actually save by removing the service element from their offering. Traditionally, companies have always sought to minimise costs and &#8230; <a href="http://mba-geek.com/2010/01/removing-the-service-element/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl style="width: 310px;" class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Ryanair.b737-800.aftertakeoff.arp.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d0/Ryanair.b737-800.aftertakeoff.arp.jpg/300px-Ryanair.b737-800.aftertakeoff.arp.jpg" alt="Ryanair is the largest operator at City of Der..." title="Ryanair is the largest operator at City of Der..." height="211" width="300"></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Ryanair.b737-800.aftertakeoff.arp.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>I&#8217;ve had a flight cancellation with <a class="zem_slink freebase/en/ryanair" href="http://www.ryanair.com" title="Ryanair" rel="homepage">RyanAir</a> recently and it got me thinking about how much low-cost companies actually save by removing the service element from their offering. Traditionally, companies have always sought to minimise costs and increase efficiency; whether it&#8217;s by reducing product complexity or using <a href="http://www.owd.com/">call center outsourcing</a>, but doing so by removing the service element was a pretty bold move. The fascinating thing is that the net result has been the usurping of the incumbents and the emergence of a completely new model for flying.</p>
<p>It does turn the whole game on its head and opens the door to a rethinking of other sectors. More importantly, it raises an interesting question:</p>
<blockquote><p>Is the customer still king? Or are cheaper prices more important?</p></blockquote>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=2be672b4-9f52-4d5e-b7e5-52016ed7fa5c"><span class="zem-script more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/01/removing-the-service-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReboundTag &#8211; Never lose your bag again</title>
		<link>http://mba-geek.com/2009/12/reboundtag-never-lose-your-bag-again/</link>
		<comments>http://mba-geek.com/2009/12/reboundtag-never-lose-your-bag-again/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:18:55 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Luggage]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=339</guid>
		<description><![CDATA[photo credit: kagey_b If you&#8217;ve ever had to travel for business, you know all about the risk of luggage going missing on your trip. But you don&#8217;t know the real dismay and the sinking feeling in your stomach that comes &#8230; <a href="http://mba-geek.com/2009/12/reboundtag-never-lose-your-bag-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 5px;"><a href="http://www.flickr.com/photos/62346536@N00/11254536/" title="Throw your bags in the air sign" target="_blank"><img src="http://farm1.static.flickr.com/6/11254536_3c4e91f20a_m.jpg" alt="Throw your bags in the air sign" border="0"></a><br /><small><a href="http://creativecommons.org/licenses/by-nc-nd/2.0/" title="Attribution-NonCommercial-NoDerivs License" target="_blank"><img src="http://mba-geek.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" align="absmiddle" border="0" height="16" width="16"></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/62346536@N00/11254536/" title="kagey_b" target="_blank">kagey_b</a></small></div>
<p>If you&#8217;ve ever had to travel for business, you know all about the risk of luggage going missing on your trip. But you don&#8217;t know the real dismay and the sinking feeling in your stomach that comes from realising your bag hasn&#8217;t made it. Most of the time, your bag gets found, but sometimes it doesn&#8217;t and you can kiss all your belongings goodbye. You may get something back from the insurance, but the sentimental value of some items just cannot be replaced. I&#8217;ve had my luggage lost a couple of times so far and it&#8217;s always a nightmare dealing with insurances, trying to find receipts of what was in the bag. Better if the bag wasn&#8217;t lost at all.</p>
<p><img src="http://www.reboundtag.com/images/logo.jpg" align="left">That&#8217;s where <a href="http://www.reboundtag.com">ReboundTag</a> comes in. I received one of their tags as a sample to try and I must say I love the idea behind their service. They send you a special tag that has a barcode and a human readable number on the side. It also has two types of <a class="zem_slink freebase/guid/9202a8c04000641f8000000000135509" href="http://en.wikipedia.org/wiki/Radio-frequency_identification" title="Radio-frequency identification" rel="wikipedia">RFID</a> technology embedded in the tag which airport scanners are designed to read. Once you receive your tag, you sign up to their website and leave your details. All that&#8217;s left is to affix the tag to your luggage and wait for the worst. </p>
<p>If you&#8217;re unfortunate enough that your bag goes walkies, this time you have a fighting chance. If the bag is recovered, the tag will point the finder to ReboundTag&#8217;s &#8220;<a href="http://www.reboundtag.com/tagfound.html">I Found Something</a>&#8221; page where they can key in the tag details and send a message to the tag holder (me in this case). It doesn&#8217;t guarantee that your bag will be found, but it does help return it to it&#8217;s rightful owner. It gives an extra level of comfort. Don&#8217;t get me wrong, I&#8217;d still keep any <a href="http://www.the-joke-shop.com/showprod.asp?product=995">jewellery</a>, <a href="http://www.buy.com/cat/mp3-players/440.html">MP3 players</a> or <a href="http://www.u-g-h.com/2009/05/02/android-on-htc-magic/">phones</a> on my person, but at least I know my bulky items are just a bit safer for the tag. Great idea!</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=d642623f-2b30-48c6-ba5e-9cf985cd3b37"><span class="zem-script more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/devel/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/12/reboundtag-never-lose-your-bag-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A touch of class from M&amp;S</title>
		<link>http://mba-geek.com/2009/11/a-touch-of-class-from-ms/</link>
		<comments>http://mba-geek.com/2009/11/a-touch-of-class-from-ms/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 23:18:17 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marks & Spencer]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=325</guid>
		<description><![CDATA[Interesting experience a couple of days ago when we placed an online order on Marks and Spencer&#8216;s website. We ran into a problem where we had a couple of coupons to use and the website would accept only one. We &#8230; <a href="http://mba-geek.com/2009/11/a-touch-of-class-from-ms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interesting experience a couple of days ago when we placed an online order on <a class="zem_slink" href="http://www.marksandspencer.com/" title="Marks &amp; Spencer" rel="homepage">Marks and Spencer</a>&#8216;s website. We ran into a problem where we had a couple of coupons to use and the website would accept only one. We sent an email to customer services and they took care of the problem for us.</p>
<p>The really interesting thing was one line that they added to the email response they sent:</p>
<blockquote><p>Thanks for getting in touch and I must compliment you on your choice in kids wear.</p></blockquote>
<p>I found that single line awesome. It wasn&#8217;t just a thank you for communicating with them. It showed that someone had taken the trouble to actually look at my order, and note what sort of products where in there. It added that touch a touch of personality to the email and gave it that human touch. </p>
<p>It doesn&#8217;t matter if you sell cheap clothes, or the top of the line <a href="http://www.superiorwalkintubs.com/">walk in bath</a>, adding that touch of humanity to your online presence can add that touch of class that will keep clients coming back for more.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/f8e1d13b-f038-4f57-b193-7a1414f269af/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=f8e1d13b-f038-4f57-b193-7a1414f269af" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/11/a-touch-of-class-from-ms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

