<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBA Geek &#187; marketing</title>
	<atom:link href="http://mba-geek.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mba-geek.com</link>
	<description>A technologist's foray into the business world</description>
	<lastBuildDate>Sun, 08 Apr 2012 20:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Role of Social Media in Marketing &#8211; Talk by Robert Scoble</title>
		<link>http://mba-geek.com/2010/05/role-of-social-media-in-marketing-talk-by-robert-scoble/</link>
		<comments>http://mba-geek.com/2010/05/role-of-social-media-in-marketing-talk-by-robert-scoble/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:27:27 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[business personalities]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=451</guid>
		<description><![CDATA[Excellent insight for marketers: Robert Scoble, blogger and entrepreneur, discusses his thoughts on how ideas spread. The public session was part of the Stanford GSB marketing course, the Power of Social Technology (Dr. Jennifer Aaker). A panel of experts, including &#8230; <a href="http://mba-geek.com/2010/05/role-of-social-media-in-marketing-talk-by-robert-scoble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Excellent insight for marketers: </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/K76CJrA6-4Y&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K76CJrA6-4Y&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Robert Scoble, blogger and entrepreneur, discusses his thoughts on how ideas spread. The public session was part of the Stanford GSB marketing course, the Power of Social Technology (Dr. Jennifer Aaker). A panel of experts, including Robert Scoble, MC Hammer, and Loic LeMeur, discussed how social media can build successful brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/05/role-of-social-media-in-marketing-talk-by-robert-scoble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to quit Twitter?</title>
		<link>http://mba-geek.com/2010/04/is-it-time-to-quit-twitter/</link>
		<comments>http://mba-geek.com/2010/04/is-it-time-to-quit-twitter/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:51:54 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=428</guid>
		<description><![CDATA[I was reading an interesting post entitled &#8220;When to Quit Twitter&#8220;, which zooms into the fact that traffic on Twitter is generated from 10% of the user base, implying that 90% had abandoned it. It talks about Twitter&#8217;s main problem, &#8230; <a href="http://mba-geek.com/2010/04/is-it-time-to-quit-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was reading an interesting post entitled &#8220;<a href="http://advice.cio.com/kristin_burnham/when_to_quit_twitter_a_productivity_gurus_advice">When to Quit Twitter</a>&#8220;, which zooms into the fact that traffic on <a class="zem_slink" title="Twitter" rel="homepage" href="http://twitter.com">Twitter</a> is generated from 10% of the user base, implying that 90% had abandoned it. It talks about Twitter&#8217;s main problem, that people sign up without a clear idea of what to expect and how to measure what value it&#8217;s adding to their life. The article outlines a couple of points that can help you decide Twitter, or any other <a class="zem_slink" title="Social network" rel="wikipedia" href="http://en.wikipedia.org/wiki/Social_network">social network</a> for that matter, is worth your while. These are:</p>
<ol>
<li> Determine specifically what you want to get out of the site.</li>
<li>Set a period of time during which you&#8217;re willing to experiment with the site and develop a clear method to measure your progress.</li>
<li>Evaluate your success and determine whether the time you put into it is worth the return.</li>
</ol>
<p>Some of us live in Twitter constantly, while for others it&#8217;s a brief foray. For example, if one is running a marketing campaign for <a href="http://www.redenvelope.com/mothers-day-gifts-rmfav">mother&#8217;s day 2010</a>, then they have a short, sharp focus that is easily measurable. However, for lots of people, the Twitter engagement is about trying to add value to their work, their day or their life. You can intrinsically gather if it&#8217;s really providing value. Otherwise, use the points above to see if they can provide a clear path.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=db630f02-2f46-4dab-b55b-64087b1c7e7e" alt="" /><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2010/04/is-it-time-to-quit-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firo-B</title>
		<link>http://mba-geek.com/2009/10/firo-b/</link>
		<comments>http://mba-geek.com/2009/10/firo-b/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:34:53 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[human resources]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Fundamental Interpersonal Relations Orientation]]></category>
		<category><![CDATA[Trait theory]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=315</guid>
		<description><![CDATA[I went to an interesting talk earlier this week and I was introduced to an interesting personality matrix called Firo-B. It stands for Fundamental Interpersonal Relations Orientation and is theory useful for analysing interpersonal relationships. It&#8217;s based around three different &#8230; <a href="http://mba-geek.com/2009/10/firo-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I went to an interesting talk earlier this week and I was introduced to an interesting personality matrix called Firo-B. It stands for <a href="http://en.wikipedia.org/wiki/Fundamental_Interpersonal_Relations_Orientation">Fundamental Interpersonal Relations Orientation</a> and is theory useful for analysing <a class="zem_slink freebase/guid/9202a8c04000641f800000000012b775" href="http://en.wikipedia.org/wiki/Interpersonal_relationship" title="Interpersonal relationship" rel="wikipedia">interpersonal relationships</a>. It&#8217;s based around three different criteria which are <strong>Inclusion</strong>, <strong>Control</strong> and <strong>Affection</strong>, where people exhibit both <strong>Expressed</strong> and <strong>Wanted</strong> traits. Different people operate across different measures of these scales and it was interesting to see how these factors affect people&#8217;s behaviours. </p>
<p>It was interesting to see how different <a class="zem_slink freebase/guid/9202a8c04000641f800000000021d574" href="http://en.wikipedia.org/wiki/Trait_theory" title="Trait theory" rel="wikipedia">personality traits</a> will affect behaviour. Obviously, these are all intrinsic factors, but there are others that also take their toll. The interesting thing is how you can apply these ideas to marketing. Say you&#8217;re trying to sell the <a href="http://getacnetreatments.com/">best acne treatment</a> around. You can appeal to different people based on their behaviour and what they&#8217;re looking for. You may consider it all psycho-babble, but if it can help you market your product better, it&#8217;s worth taking a look.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=83c1c12c-7bf6-4bd8-ad02-c1ac0ee75187"><span class="zem-script more-info pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/10/firo-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From CocaCola to Campbells</title>
		<link>http://mba-geek.com/2009/09/from-cocacola-to-campbells/</link>
		<comments>http://mba-geek.com/2009/09/from-cocacola-to-campbells/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:32:54 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[brands]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=305</guid>
		<description><![CDATA[How many brands can you list off the top of your head? Well, I&#8217;m sure there will be quite a few in the list of Top 100 Best Global Brands of 2009. The last on the list if Campbells, but &#8230; <a href="http://mba-geek.com/2009/09/from-cocacola-to-campbells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How many brands can you list off the top of your head? Well, I&#8217;m sure there will be quite a few in the list of <a href="http://images.businessweek.com/ss/09/09/0917_global_brands/1.htm">Top 100 Best Global Brands of 2009</a>. The last on the list if Campbells, but you might be interested to know the top 10 which are:</p>
<ul>
<li>CocaCola</li>
<li>IBM</li>
<li>Microsoft</li>
<li>GE</li>
<li>Nokia</li>
<li>McDonalds</li>
<li>Google</li>
<li>Toyota</li>
<li>Intel</li>
<li>Disney</li>
</ul>
<p>It&#8217;s interesting to see just how many technology firms there are in the list. You&#8217;re probably not going to find mundane items like companies selling <a href="http://en.wikipedia.org/wiki/Fast_moving_consumer_goods">FMCG</a>s or <a href="http://fatburners.org/">fat burner</a> in the list; the companies that make it have to be on everyone&#8217;s lips; so it&#8217;s a pretty prestigious list.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/09/from-cocacola-to-campbells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help find Nigel</title>
		<link>http://mba-geek.com/2009/07/help-find-nigel/</link>
		<comments>http://mba-geek.com/2009/07/help-find-nigel/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:29:33 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Fast Moving Consumer Goods]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=263</guid>
		<description><![CDATA[I came across a really amusing marketing piece by the Weetabix Food Company where an advert on TV shows them using a minimising gun to make their mini Weetabix and the operator accidentally gets minimised. The advert encourages you to &#8230; <a href="http://mba-geek.com/2009/07/help-find-nigel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I came across a really amusing marketing piece by the <a class="zem_slink" href="http://www.weetabix.com" title="Weetabix (food company)" rel="homepage">Weetabix Food Company</a> where an advert on TV shows them using a minimising gun to make their mini Weetabix and the operator accidentally gets minimised. The advert encourages you to help <a href="http://www.findnigel.com/">Find Nigel</a> by visiting a purpose built website. The website guides you through a few inane games, but always reinforcing the chocolately goodness that the new Weetabix Mini have. I thought it was a really good and cohesive marketing piece which immerses the viewer in an experience that would be too hard and expensive to convey by TV alone.</p>
<p>Obviously, different products would have different ways of encouraging action from views. A company selling information and cures for <a href="http://www.mesotheliomahelp.net/about-mesothelioma.html">Mesothelioma cancer</a> for example, would find it pretty hard to engage in this way. But for FMCG tyle products (<a class="zem_slink" href="http://en.wikipedia.org/wiki/Fast_moving_consumer_goods" title="Fast moving consumer goods" rel="wikipedia">Fast Moving Consumer Goods</a>) I thought this was a genius campaign, both in its viral aspects and in terms of the depth of consumer immersion.</p>
<p>Great work guys!</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=3f947506-16b5-4404-b6e8-22ac0bcd15c5"><span class="zem-script pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/07/help-find-nigel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing as an encompassing function</title>
		<link>http://mba-geek.com/2009/07/marketing-as-an-encompassing-function/</link>
		<comments>http://mba-geek.com/2009/07/marketing-as-an-encompassing-function/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:12:30 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[priorities]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=260</guid>
		<description><![CDATA[I was thinking about my previous post, which was about our recent visit to Butlins and was thinking about the pointers that I picked up from the trip. I think the major take away was the success of Marketing as &#8230; <a href="http://mba-geek.com/2009/07/marketing-as-an-encompassing-function/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was thinking about my previous post, which was about our recent visit to <a class="zem_slink" href="http://en.wikipedia.org/wiki/Butlins" title="Butlins" rel="wikipedia">Butlins</a> and was thinking about the pointers that I picked up from the trip. I think the major take away was the success of Marketing as an encompassing function. You see, many organisations see <a class="zem_slink" href="http://en.wikipedia.org/wiki/Marketing" title="Marketing" rel="wikipedia">marketing</a> as a means to an end, a way to get clients through the door, a way to attract their attention. The great thing about our experience seemed to be the fact that marketing seemed to be engaged with the entire <a class="zem_slink" href="http://en.wikipedia.org/wiki/Customer_experience" title="Customer experience" rel="wikipedia">customer experience</a>.</p>
<p>Does this mean that marketing should dictate how a company is run? Well, it depends. If the merits of your company isn&#8217;t based around the customer&#8217;s experience, then maybe not. For example, selling <a href="http://www.reidsupply.com/">industrial equipment supplies</a> is more than the customer experience. It&#8217;s about reliability and performance. But, if on the other hand, you&#8217;re engaged in delivering a valuable experience to your customers, then marketing SHOULD dictate the where and the wherefores of how the service is run.</p>
<p>What do you think?</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=b6f7b1bd-0c88-4061-9094-9e13d8ffbbac"><span class="zem-script pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/07/marketing-as-an-encompassing-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons learnt from Butlins</title>
		<link>http://mba-geek.com/2009/07/lessons-learnt-from-butlins/</link>
		<comments>http://mba-geek.com/2009/07/lessons-learnt-from-butlins/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:10:45 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[Butlins]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Skegness]]></category>
		<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=257</guid>
		<description><![CDATA[Image by Gordon McKinlay via Flickr We spent a weekend at Butlins in Skegness recently and it was interesting to see some of the things their marketing team and strategy have put in place. Here are some great things I &#8230; <a href="http://mba-geek.com/2009/07/lessons-learnt-from-butlins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/78251058@N00/3442760792"><img title="Butlins at Skegness" src="http://farm4.static.flickr.com/3544/3442760792_fb86e83c4c_m.jpg" alt="Butlins at Skegness" width="240" height="160" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/78251058@N00/3442760792">Gordon McKinlay</a> via Flickr</dd>
</dl>
</div>
</div>
<p>We spent a <a href="http://www.cutajar.net/owen/2009/07/a-great-time-at-butlins/">weekend at Butlins in Skegness</a> recently and it was interesting to see some of the things their marketing team and strategy have put in place. Here are some great things I saw:</p>
<ul>
<li><strong>Focusing on the <a class="zem_slink" title="Target market" rel="wikipedia" href="http://en.wikipedia.org/wiki/Target_market">target market</a></strong>: First of all, who are the target market at Butlins? Well, they have a number of segments they attract, but each of these was catered for individually. If you&#8217;re a kid, there&#8217;s a whole selection of things to do. If you&#8217;re a parent, there are loads of things to keep your kids amused and give you some space. If you&#8217;re into live entertainment, there&#8217;s something new every evening. If you&#8217;re into gambling, there&#8217;s a whole selection of slot machines and <a class="zem_slink" title="Bingo (U.S.)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Bingo_%28U.S.%29">bingo</a> you can lose yourself in.</li>
<li><strong>Deliver</strong>: The delivery of the service Butlins provide is excellent. Do they provide accommodation? food? entertainment? In part, yes; but the real deliverable is a complete holiday experience. Everything I saw was aimed at delivered a great experience to the holiday makers, from the hassle-free check-in, through the selection of entertainment options, all the way to the cordiality and approachability of the staff. For example, when there&#8217;s entertainment put on in the evening, a number of staff members are present who&#8217;s sole role is to entertain the kids. This means that the kids have a great time, and so do the parents because they don&#8217;t have to hassle about keeping their kids in check or worry what they are doing.</li>
<li><strong>Leverage the great experience</strong>: I think the greatest takeaway though was the fact that Butlins will try to keep their customers engaged and encourage them to book their next holiday while they are still there. There&#8217;s no better way to sell something to a client! There are reminders around the complex offering incentives if you book your next holiday and I could have sworn that these changed on the last day to &#8220;If this is your last day, you might want to book your next holiday&#8221;</li>
</ul>
<p>All in all, an enjoyable stay at <a href="http://www.butlins.com/">Butlins</a>, and some great lessons learnt.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d0b0f4d9-dcd3-4ab7-bcc0-0f740f21daca" alt="" /><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/07/lessons-learnt-from-butlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A closer look at your information channels</title>
		<link>http://mba-geek.com/2009/06/a-closer-look-at-your-information-channels/</link>
		<comments>http://mba-geek.com/2009/06/a-closer-look-at-your-information-channels/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:33:19 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[information channels]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[stakeholder communication]]></category>

		<guid isPermaLink="false">http://mba-geek.com/2009/06/a-closer-look-at-your-information-channels/</guid>
		<description><![CDATA[How do you communicate with your clients? Your suppliers? Your stakeholders? If you take a look at your organisation, you&#8217;ll see a very different picture to the one you would have seen 10 years ago, heck, even a couple of &#8230; <a href="http://mba-geek.com/2009/06/a-closer-look-at-your-information-channels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How do you communicate with your clients? Your suppliers? Your stakeholders? If you take a look at your organisation, you&#8217;ll see a very different picture to the one you would have seen 10 years ago, heck, even a couple of years ago. The world around us is changing and the way we view and consume information changes even more rapidly than ever. I came across a<a href="http://baekdal.com/articles/Management/market-of-information/"> really good post</a> that talks just about this information consumption pattern with respect to consumers and the different channels they have been using to consume information. Here&#8217;s a graphical view of what the post talks about:</p>
<p><img src="http://baekdal.com/media/content/2009/marketflow1.jpg" alt="" /></p>
<p>One particular aspect is the prediction of how things will change over the next 10 years with a greater push towards social channels and the demise of traditional media. The net effect, however is that organisations need to take a long hard look at the ways they disseminate information to their stakeholders and how this trend is going to affect them. It doesn&#8217;t matter if you&#8217;re selling <a href="http://www.naturehills.com/catalog/Garden_Center/Planters.aspx">garden planters</a> or <a href="http://www.the-ballet-shop.com">ballet shoes</a> or <a href="http://www.blind9golf.com/">golf clubs</a>, interacting with your customers on the channels they inhabit is critical to the success of your company, service or product. That&#8217;s why this information is so poignant, which is put quite succinctly in the opening paragraph of the piece:</p>
<blockquote><p>These days, everyone is trying to figure out how to connect with other people. It used to be simple, you just placed some ads in whatever newspaper that was most suited to your product, but now that world is becoming ever more irrelevant. So how do you connect with other people today? And more importantly, how do you do it tomorrow?</p></blockquote>
<p>Read the complete post here: <a href="http://baekdal.com/articles/Management/market-of-information/">Where is everyone?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/06/a-closer-look-at-your-information-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiManx: Intelligent Marketing</title>
		<link>http://mba-geek.com/2009/06/wimanx-intelligent-marketing/</link>
		<comments>http://mba-geek.com/2009/06/wimanx-intelligent-marketing/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 19:42:04 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Isle of Man]]></category>
		<category><![CDATA[WiManx]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=250</guid>
		<description><![CDATA[What&#8217;s the best way to get people to talk about your services and products? Provide something that creates a buzz about the service you provide. I&#8217;m not talking about a company trying to sell blackhead remover by tapping into the celebrity &#8230; <a href="http://mba-geek.com/2009/06/wimanx-intelligent-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:5px;"><a title="Ale of Man: The party only stops for a change of pants" href="http://www.flickr.com/photos/14829735@N00/3241138616/" target="_blank"><img src="http://farm4.static.flickr.com/3098/3241138616_7af5ea9ac6_m.jpg" border="0" alt="Ale of Man: The party only stops for a change of pants" /></a></div>
<p>What&#8217;s the best way to get people to talk about your services and products? Provide something that creates a buzz about the service you provide. I&#8217;m not talking about a company trying to sell <a href="http://www.blackheadstreatment.net/">blackhead remover</a> by tapping into the celebrity market; but rather using something new and innovative that makes people talk about you. I was lucky enough to see something like this happen quite recently here in the Isle of Man.</p>
<p>My current Internet Service Provider, <a href="http://wimanx.com">WiManx</a> put together a great service for people who are here for the <a class="zem_slink" title="Isle of Man TT" rel="wikipedia" href="http://en.wikipedia.org/wiki/Isle_of_Man_TT">TT races</a>. One of the attractions on Island is a massive Beer Tent that is set up by Bushys; they have live music ever night and provide a meeting and drinking venue for all the bikers who come to the Island. WiManx set up a free service providing streaming video over the web from 3 different points in the tent, as well as free WiFi for everyone present.</p>
<p>So, how has this worked to Wimanx&#8217;s advantage?</p>
<ul>
<li>It&#8217;s created a massive conversation item around the Island. Bushy&#8217;s Tent is an icon that anyone who visits the Island for TT knows about, and WiManx have linked their name with the success of the tent. This goodwill flows down to users of their service who&#8217;s behaviour is reinforced through this action.</li>
<li>It puts WiManx in the forefront of people&#8217;s minds when talking about advances in technology. Previous webcam exploits around TT on the island involved static cams that refreshed every few seconds. WiManx has blown that out of the water with a choice of live streams at a great resolution</li>
<li>It shows off products they offer. One of their products is the provision of a <a class="zem_slink" title="WiMAX" rel="wikipedia" href="http://en.wikipedia.org/wiki/WiMAX">WiMax</a> connection which offers broadband over-the-air at speeds comparable to SDSL. It&#8217;s a valid showcase to show potential clients what can be done with their products.</li>
<li>It opens up a new market to them. In the future; when someone wants to offer streaming media services, they will be perceived as the leaders in the local market based on their success over TT.</li>
</ul>
<p>I&#8217;ve been using their ADSL service for a couple of years now and I&#8217;m more than satisfied with the service and support they offer, so I wish them the best of luck. In the meantime; if you want to watch what&#8217;s happening down at Bushy&#8217;s Tent, check out the <a href="http://live.bushys.com/Default.asp">live webcam feed</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=59b20146-1fd1-4b71-b7d6-bb536d910fd7" alt="" /><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/06/wimanx-intelligent-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media helps you drill down</title>
		<link>http://mba-geek.com/2009/02/social-media-helps-you-drill-down/</link>
		<comments>http://mba-geek.com/2009/02/social-media-helps-you-drill-down/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:46:32 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mba-geek.com/?p=191</guid>
		<description><![CDATA[I was reading an article called A Business Marketer&#8217;s Guide to Social Media which has some interesting thoughts. It&#8217;s almost a year old, which is a very long time in an emerging market, but it puts forward an interesting point. &#8230; <a href="http://mba-geek.com/2009/02/social-media-helps-you-drill-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was reading an article called <a href="http://www.imediaconnection.com/content/14114.asp">A Business Marketer&#8217;s Guide to Social Media</a> which has some interesting thoughts. It&#8217;s almost a year old, which is a very long time in an emerging market, but it puts forward an interesting point. <strong>Social Media helps businesses get more granular in their approach to <a class="zem_slink" title="Customer service" rel="wikipedia" href="http://en.wikipedia.org/wiki/Customer_service">customer service</a></strong>.</p>
<p>This increased granularity is extremely important in today&#8217;s marketplace. There&#8217;s no debate that the market has moved from mass markets to <a class="zem_slink" title="Mass customization" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mass_customization">mass customisation</a> to personalisation of products and services. Social Media takes marketing down the same route. The article raises 4 questions that marketeers need to ask to any <a class="zem_slink" title="Social media" rel="wikipedia" href="http://en.wikipedia.org/wiki/Social_media">social media</a> site they plan to target:</p>
<ul>
<li> What proportion of the site&#8217;s content is community generated versus content generated by the site operator or third parties?</li>
<li>Does the community create quality content and how is that quality guaranteed?</li>
<li>Will my existing online campaigns work on a social media site?</li>
<li>What technologies or services does the site offer to help marketers target specific demographics or sub-groups?</li>
</ul>
<p>The <a href="http://www.liquidation.com/">wholesale</a> adoption of social media without the necessary analysis and introspection can carry a significant risk of failure. These questions need to be addressed and answered before any successful campaign can be launched.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e9ae6677-40b4-41b6-b4c0-d29af7311fb9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://mba-geek.com/2009/02/social-media-helps-you-drill-down/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

